- high input impedance helps to prevent false readings due to ghost voltage
- Overload protection for all measurement ranges; designed and conforms to IEC 61010-1-2010 Standard, safe and reliable
- Robust body design with shockproof protection, achieving a high level of safety in a compact body and lightweight design
- Flashlight function brings comfort and safe work in dark spaces; provides with Non-contact AC Voltage detection function
- Auto power off within 15 minutes if there is no operation, which helps conserve the battery
- Practical digital multimeter which can accurately measure AC/DC current, AC/DC voltage, frequency, resistance, continuity, diode, capacitance, temperature, non-contact AC voltage (NCV) detection, and live detection
- Ideal for electrical equipment testing and maintenance
| Model | RH-9603 |
| DC Voltage Range | 600mV/6V/60V/600V/1000V |
| Accuracy Rang of DC Voltage | ±(0.8%+5) |
| AC Voltage Range | 600mV/6V/60V/600V/750V |
| Accuracy Rang of AC Voltage | ±(1.0%+5) |
| DC Current Range | 60A/600A/1000A |
| Accuracy Rang of DC Current | ±(2.5%+8) |
| AC Current Range | 60A/600A/1000A |
| Accuracy Rang of AC Current | ±(2.5%+8) |
| Resistance Range | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
| Accuracy Rang of Resistance | ±(1.0%+5) |
| Capacitance Range | 10nF/100nF/1μF/10μF/100μF/1mF/10mF/100mF |
| Accuracy Rang of Capacitance | ±(5.0%+10) |
| Frequency Range | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz |
| Accuracy Rang of Frequency | ±(3.0%+3) |
| Temperature Range | -20 ~ 1000 °C -4 ~ 1832 °F |
| Accuracy Rang of Temperature | ±(2.0%+2) |
| Duty Cycle | 1%~99% |
| Accuracy Rang Duty Cycle | ±(3.0%+3) |
| Counts | 6000 |
| AC bandwidth | 1 KHz |
| input impedance | 10 MΩ |
| LCD Size | 43.6*32.5 mm |
| Sampling rate | 3 times/sec |
| Auto/Manual range | Auto |
| Power | 3xAAA(1.5V)Batteries |
| Weight | 320 g |
| operating temperature range | 0~40 °C |
| size | 240*85*47 mm |
| Jaw opening | 40 mm |
| Jaw Size | ø35*60 mm |
| Safety Rating | EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT III 1000V |
| Body Material | ABS |
| Packaging | Color Carton |
| Accessories | probe, EVA toolkit, manual |
| Continuity | yes |
| Diode Test | yes |
| Data hold | yes |
| NCV | yes |
| Back light | yes |
| Flashlight | yes |
| DCA ZERO | yes |
| Low battery indication | yes |
| Auto Power Off | yes |
| True RMS | yes |
| shockproof protection | yes |
| Analog Bar Graph | yes |
| VFD | yes |
| INRUSH | yes |
| MAX/MIN | yes |
| REL | yes |
| LowZ | yes |
| V-LoZ | yes |
| VA screen | yes |

